100%

Market Indices

Market Gainers and Losers

Stocks: Gainers >

Symbol Last Price Change % Change
PACS PACSCo 0.43 +0.43 +9,477.78%
0AAT Bike24 12.33 +9.36 +315.15%
SYME Supply@ 0.00 +0.00 +100.00%
0JGL PCI Bio 0.28 +0.13 +88.47%
AFP African 1.50 +0.50 +50.00%
FMET Fulcrum 8.13 +2.25 +38.30%
IMC IMC Exp 2.10 +0.53 +33.33%
ZOO Zoo Dig 13.75 +3.38 +32.53%
0NR0 0NR0 0.23 +0.06 +32.16%
HDD Hardide 20.70 +4.70 +29.38%

Stocks: Losers >

Symbol Last Price Change % Change
0MC5 Public 2.27 -17.83 -88.71%
0R1D Sangamo 0.38 -0.21 -35.61%
0QYL Rambus 95.29 -32.59 -25.48%
0ACA Marley 0.18 -0.06 -25.00%
PYX PYX Res 0.40 -0.13 -24.57%
0IJ3 Everspi 10.40 -3.38 -24.53%
0ITV Gartner 157.87 -46.70 -22.83%
TRLS Trellus 0.75 -0.20 -21.05%
0YAY Vitroli 92.83 -24.73 -21.03%
0Q89 Thomson 118.60 -31.34 -20.90%

ETF: Gainers >

Symbol Last Price Change % Change
3SIL WisdomT 400.11 +113.34 +39.52%
LSIL WisdomT 32.30 +6.27 +24.09%
WDEF WisdomT 33.54 +6.08 +22.15%
SPYE Leverag 11.63 +1.98 +20.48%
3GOL WisdomT 276.42 +43.33 +18.59%
3LGO WisdomT 20,150.50 +3,121.00 +18.33%
3GDE Leverag 17.20 +2.55 +17.41%
GDX3 Leverag 20.25 +3.00 +17.39%
3SNV Granite 0.84 +0.12 +16.45%
NV3S Leverag 3.44 +0.49 +16.42%

ETF: Losers >

Symbol Last Price Change % Change
PYP3 Leverag 1.93 -2.61 -57.44%
3PYE Leverag 1.64 -2.20 -57.31%
3LNG WisdomT 164.70 -145.10 -46.84%
3SIS WisdomT 0.00 0.00 -41.03%
3SSI WisdomT 0.34 -0.23 -40.88%
3CRE Leverag 1.23 -0.35 -22.15%
3SGO WisdomT 82.25 -21.25 -20.53%
3GOS WisdomT 1.13 -0.29 -20.23%
SQ3 Leverag 2.27 -0.48 -17.34%
GDMS Leverag 1.94 -0.40 -16.95%