100%

Market Indices

Market Gainers and Losers

Stocks: Gainers >

Symbol Last Price Change % Change
PR1 Pri0r1t 4.75 +1.10 +30.14%
TRP Tower R 0.04 +0.01 +24.64%
SCGL Sealand 0.44 +0.07 +17.33%
PREM Premier 0.03 +0.00 +16.33%
TRB Tribal 60.00 +7.00 +13.21%
CGO Contang 0.90 +0.10 +12.78%
0AB4 Lilium 0.10 +0.01 +11.76%
CORO Coro En 0.50 +0.05 +11.11%
ITH Ithaca 196.80 +18.60 +10.44%
BANK Fiinu P 13.25 +1.25 +10.42%

Stocks: Losers >

Symbol Last Price Change % Change
CHSS World C 0.68 -0.18 -20.59%
TERN Tern Pl 0.68 -0.15 -18.18%
COST Costain 135.40 -28.00 -17.14%
0M09 Rockwoo 239.10 -49.45 -17.14%
NTVO Nativo 0.46 -0.09 -15.74%
ROQ Roquefo 1.35 -0.20 -12.90%
TAVI Tavisto 4.85 -0.68 -12.22%
UOG United 0.16 -0.02 -10.92%
CRDL Cordel 6.25 -0.75 -10.71%
ARB Argo Bl 1.92 -0.23 -10.70%

ETF: Gainers >

Symbol Last Price Change % Change
TSLQ Leverag 4,420.00 +4,413.43 +67,124.33%
3STL Leverag 51.25 +51.17 +67,062.52%
TS3S Leverag 59.50 +59.41 +66,904.50%
STS3 Leverag 6.95 +0.78 +12.55%
3STP Granite 852.63 +91.63 +12.04%
3STE Granite 9.79 +0.99 +11.21%
3SNV Granite 1.26 +0.12 +10.92%
3CFL WisdomT 15.70 +1.53 +10.76%
3SVP Granite 93.30 +8.95 +10.61%
SNDE Leverag 4.47 +0.40 +9.88%

ETF: Losers >

Symbol Last Price Change % Change
3PLT Leverag 107,550.00 -40,500.00 -27.36%
PAL3 Granite 52,100.00 -19,300.00 -27.03%
TSM3 Leverag 4.72 -0.62 -11.55%
3LTP Granite 170.80 -22.05 -11.43%
3LUB Granite 43.45 -5.60 -11.42%
3UBE Leverag 1.00 -0.13 -11.40%
2MU Leverag 2,020.00 -250.00 -11.01%
TSL3 Leverag 10.63 -1.29 -10.82%
3TSE Leverag 9.06 -1.10 -10.81%
3LTE Granite 1.97 -0.24 -10.80%