100%

Market Indices

Market Gainers and Losers

Stocks: Gainers >

Symbol Last Price Change % Change
0AAS Samhael 48.62 +44.47 +1,072.70%
0AAN OVH Gro 26.50 +19.35 +270.63%
0AA9 Storsko 40.60 +29.45 +264.13%
0VSO BYD Co. 35.61 +24.91 +232.76%
0QWC Ams AG 20.60 +13.10 +174.67%
0AAV Sdiptec 370.00 +183.21 +98.08%
0MFY Aryzta 83.40 +32.91 +65.18%
0AA8 Better 173.00 +59.40 +52.29%
SPA 1Spatia 67.50 +21.00 +45.16%
NFX Nuformi 0.27 +0.06 +26.19%

Stocks: Losers >

Symbol Last Price Change % Change
0RCR Nationa 2.78 -10.52 -79.11%
0AB3 Elopak 15.70 -32.95 -67.73%
0AB5 Iveco G 6.37 -12.36 -65.98%
0NC6 Investo 189.28 -132.55 -41.19%
EQT EQTEC p 0.09 -0.05 -36.62%
CARD Card Fa 70.00 -26.40 -27.39%
ORCP Oracle 0.04 -0.01 -22.22%
HAYD Haydale 0.50 -0.10 -16.67%
AWE Alphawa 186.30 -32.50 -14.85%
GEX Georgin 3.05 -0.45 -12.86%

ETF: Gainers >

Symbol Last Price Change % Change
3LGS WisdomT 1,506.00 +163.50 +12.18%
3NGS WisdomT 20.18 +2.18 +12.11%
3SAL Granite 0.94 +0.07 +8.59%
STS3 Leverag 2.51 +0.17 +7.26%
2TRV WisdomT 2,739.50 +177.50 +6.93%
3SSI WisdomT 3.82 +0.24 +6.76%
3HCS WisdomT 1.11 +0.07 +6.63%
MRN3 Leverag 6.98 +0.39 +5.84%
3SIS WisdomT 0.05 +0.00 +5.83%
SMHS Leverag 3.73 +0.20 +5.67%

ETF: Losers >

Symbol Last Price Change % Change
SUAG iShares 70.55 -6,983.95 -99.00%
3LNG WisdomT 345.30 -98.80 -22.25%
3NGL WisdomT 4.60 -0.62 -11.87%
3SIL WisdomT 274.28 -31.82 -10.40%
SOXL Leverag 8.69 -0.99 -10.25%
2MU Leverag 7,700.00 -875.00 -10.20%
3HCL WisdomT 13.45 -1.23 -8.38%
LNGA WisdomT 0.03 0.00 -7.89%
3LGE Granite 135.50 -11.00 -7.51%
GOO3 Leverag 175.21 -13.79 -7.29%