100%

Market Indices

Market Gainers and Losers

Stocks: Gainers >

Symbol Last Price Change % Change
ARB Argo Bl 5.30 +2.60 +96.30%
HSS HSS Hir 10.00 +2.76 +38.12%
0A3R Nikola 0.01 +0.00 +35.45%
APTA Aptamer 0.93 +0.20 +27.59%
0JRR Kopin C 3.49 +0.75 +27.35%
0QZD Advance 208.65 +41.00 +24.46%
MILA Mila Re 1.43 +0.28 +23.91%
0RNS Rapid N 0.01 +0.00 +23.26%
SDY Speedy 28.70 +4.60 +19.09%
EQT EQTEC p 0.48 +0.08 +18.75%

Stocks: Losers >

Symbol Last Price Change % Change
0AB3 Elopak 15.70 -30.60 -66.09%
TBLD Tinybui 8.00 -2.50 -23.81%
0MGS SEB SA 52.73 -13.05 -19.84%
NFX Nuformi 0.20 -0.05 -18.75%
MNDI Mondi P 879.60 -167.40 -15.99%
MDZ MediaZe 0.09 -0.02 -15.00%
ORCP Oracle 0.05 -0.01 -13.04%
CORO Coro En 0.38 -0.05 -11.76%
FLK Fletche 35.00 -4.00 -10.26%
AML Aston M 73.10 -8.20 -10.09%

ETF: Gainers >

Symbol Last Price Change % Change
3AMD Leverag 113.20 +45.70 +67.70%
WDEF WisdomT 33.43 +7.87 +30.79%
3BID Leverag 1,117.50 +120.50 +12.09%
3TSE Leverag 21.91 +2.29 +11.67%
TSL3 Leverag 25.71 +2.65 +11.49%
3LNI Granite 92.71 +9.47 +11.37%
3CON Leverag 934.50 +92.75 +11.02%
3TSL Leverag 1,912.00 +187.75 +10.89%
3PYE Leverag 11.00 +1.08 +10.83%
3LIE Granite 79.05 +7.72 +10.83%

ETF: Losers >

Symbol Last Price Change % Change
SAMD Leverag 92.00 -31.10 -25.26%
TS3S Leverag 18.24 -2.38 -11.52%
TSLQ Leverag 1,353.50 -175.50 -11.48%
3STE Granite 2.98 -0.37 -10.95%
CO3S Leverag 26.48 -3.20 -10.78%
3STL Leverag 15.58 -1.82 -10.46%
3SNI Granite 0.91 -0.10 -9.88%
XRH0 DB ETC 752.50 -67.50 -8.23%
GDMS Leverag 6.34 -0.54 -7.85%
STS3 Leverag 2.70 -0.22 -7.53%