100%

Market Indices

Market Gainers and Losers

Stocks: Gainers >

Symbol Last Price Change % Change
0AB3 Elopak 44.75 +29.05 +185.03%
0AB5 Iveco G 16.16 +9.78 +153.49%
PR1 Pri0r1t 3.75 +1.40 +59.57%
DCTA Directa 12.00 +3.50 +41.18%
HAYD Haydale 0.49 +0.13 +36.11%
TIR Tiger R 0.13 +0.03 +25.00%
WKOF Weiss K 179.02 +33.02 +22.62%
RBD Reabold 0.06 +0.01 +20.00%
CMX Catalys 60.00 +10.00 +20.00%
MET1 Metals 13.20 +2.10 +18.92%

Stocks: Losers >

Symbol Last Price Change % Change
CTUK CT UK C 3.33 -330.67 -99.00%
JMG JPMorga 1.14 -112.46 -99.00%
0AAS Samhael 6.31 -42.31 -87.02%
0AA9 Storsko 11.39 -29.22 -71.96%
0AAN OVH Gro 14.16 -12.34 -46.57%
0L35 Sarepta 20.56 -15.78 -43.42%
0AAV Sdiptec 216.30 -153.70 -41.54%
WSL Worldse 1.50 -0.75 -33.33%
SNDA Sunda E 0.03 -0.01 -31.73%
CASP Caspian 2.10 -0.50 -19.23%

ETF: Gainers >

Symbol Last Price Change % Change
EGDM iShares 432.20 +427.93 +10,023.68%
ERNU iShares 7,320.50 +7,247.28 +9,897.27%
3CON Leverag 440.00 +81.60 +22.77%
CON3 Leverag 5.98 +1.08 +22.04%
3AMD Leverag 34.50 +6.15 +21.69%
3ARE Leverag 25.50 +3.10 +13.84%
ARK3 Leverag 29.45 +3.55 +13.71%
URNJ Sprott 6.83 +0.76 +12.51%
3TSL Leverag 1,004.75 +97.38 +10.73%
3TSE Leverag 11.79 +1.13 +10.60%

ETF: Losers >

Symbol Last Price Change % Change
UESD iShares 5.01 -496.09 -99.00%
SDHG iShares 63.61 -6,282.40 -99.00%
SUAP iShares 6.32 -621.58 -98.99%
CO3S Leverag 0.35 -0.09 -20.41%
WDEP WisdomT 2,572.00 -651.50 -20.21%
ARKS Leverag 3.83 -0.65 -14.53%
3LGS WisdomT 1,042.00 -164.00 -13.60%
MRN3 Leverag 8.15 -1.09 -11.76%
3STL Leverag 0.10 -0.01 -10.41%
TSLQ Leverag 8.50 -0.93 -9.81%